| 2008 STUDIES | ||||
![]() |
||||
March 21, 2008
Hey, Big Spender!
How much will your legislator cost you?
Updated as of March 21, 2008
Using data and projections compiled by the Office of Financial Management, we have aggregated bills introduced in the 2008 legislative session to determine the total increased taxes and fees proposed by each individual legislator, as primary or co-sponsor, would bring to taxpayers over a ten year period. This chart will be updated weekly until all OFM financial projections have been released and finalized.
| Legislator | Total Tax & Fee Increase | Rank | Previous Rank | ||||
| Last | First | Party | Title | ||||
| BILLIONAIRE CLUB | Kohl-Welles | Jeanne | D-36 | SEN | $214,327,749,698 | 1 | 1 |
| Keiser | Karen | D-33 | SEN | $146,963,345,323 | 2 | 2 | |
| Hasegawa | Bob | D-11 | REP | $69,861,215,969 | 3 | 3 | |
| Hunt | Sam | D-22 | REP | $69,835,437,700 | 4 | 4 | |
| Fraser | Karen | D-22 | SEN | $61,936,239,930 | 5 | 5 | |
| Conway | Steve | D-29 | REP | $61,400,379,740 | 6 | 6 | |
| Morrell | Dawn | D-25 | REP | $61,389,588,509 | 7 | 8 | |
| Fairley | Darlene | D-32 | SEN | $61,358,348,976 | 8 | 7 | |
| Kenney | Phyllis | D-46 | REP | $61,354,729,140 | 9 | 9 | |
| Ormsby | Timm | D-3 | REP | $61,309,413,375 | 10 | 10 | |
| Cody | Eileen | D-34 | REP | $61,298,431,600 | 11 | 11 | |
| Chase | Maralyn | D-32 | REP | $35,917,884,123 | 12 | 12 | |
| Simpson | Geoff | D-47 | REP | $35,421,329,827 | 13 | 13 | |
| Hudgins | Zack | D-11 | REP | $9,125,936,671 | 14 | 14 | |
| Wood | Alex | D-3 | REP | $8,572,744,666 | 15 | 15 | |
| Kagi | Ruth | D-32 | REP | $8,571,215,969 | 16 | 17 | |
| Moeller | Jim | D-49 | REP | $8,569,603,931 | 17 | 16 | |
| Kline | Adam | D-37 | SEN | $7,966,690,770 | 18 | 18 | |
| Pridemore | Craig | D-49 | SEN | $7,797,048,770 | 19 | 19 | |
| Weinstein | Brian | D-41 | SEN | $6,175,352,740 | 20 | 20 | |
| Murray | Ed | D-43 | SEN | $6,121,359,352 | 21 | 21 | |
| Jacobsen | Ken | D-46 | SEN | $6,115,194,804 | 22 | 22 | |
| Tom | Rodney | D-48 | SEN | $1,782,448,495 | 23 | 23 | |
| MILLIONAIRE CLUB | Rasmussen | Marilyn | D-2 | SEN | $737,068,967 | 24 | 25 |
| McAuliffe | Rosemary | D-1 | SEN | $683,988,346 | 25 | 26 | |
| Sommers | Helen | D-36 | REP | $659,056,799 | 26 | 24 | |
| Prentice | Margarita | D-11 | SEN | $654,973,165 | 27 | 27 | |
| McDermott | Joe | D-34 | SEN | $113,028,224 | 28 | 28 | |
| Green | Tami | D-28 | REP | $109,168,974 | 29 | 32 | |
| Campbell | Tom | R-2 | REP | $99,603,171 | 30 | 29 | |
| Williams | Brendan | D-22 | REP | $93,460,392 | 31 | 30 | |
| Goodman | Roger | D-45 | REP | $92,826,749 | 32 | 41 | |
| Appleton | Sherry | D-23 | REP | $88,570,600 | 33 | 31 | |
| Kelley | Troy | D-28 | REP | $82,188,374 | 34 | 49 | |
| Clibborn | Judy | D-41 | REP | $74,474,969 | 35 | 57 | |
| Pedersen | Jamie | D-43 | REP | $73,518,438 | 36 | 56 | |
| Berkey | Jean | D-38 | SEN | $72,928,640 | 37 | 33 | |
| McIntire | Jim | D-46 | REP | $71,133,976 | 38 | 34 | |
| Kastama | Jim | D-25 | SEN | $69,063,120 | 39 | 35 | |
| Roberts | Mary Helen | D-21 | REP | $68,649,938 | 40 | 64 | |
| Swecker | Dan | R-20 | SEN | $67,262,992 | 41 | 36 | |
| MILLIONAIRE CLUB | Franklin | Rosa | D-29 | SEN | $65,606,232 | 42 | 37 |
| Hobbs | Steve | D-44 | SEN | $64,543,900 | 43 | 38 | |
| Sheldon | Tim | D-35 | SEN | $63,225,243 | 44 | 39 | |
| Regala | Debbie | D-27 | SEN | $62,049,500 | 45 | 40 | |
| Sells | Mike | D-38 | REP | $55,865,540 | 46 | 42 | |
| Sullivan | Pat | D-47 | REP | $55,288,469 | 47 | 43 | |
| Hatfield | Brian | D-19 | SEN | $55,249,300 | 48 | 44 | |
| Lantz | Patricia | D-26 | REP | $55,044,905 | 49 | 45 | |
| Haugen | Mary Margaret | D-10 | SEN | $55,042,000 | 50 | 46 | |
| O'Brien | Al | D-1 | REP | $54,420,040 | 51 | 47 | |
| Eddy | Deborah | D-48 | REP | $49,455,040 | 52 | 48 | |
| Rodne | Jay | R-5 | REP | $48,634,405 | 53 | 49 | |
| Ericks | Mark | D-1 | REP | $43,570,569 | 54 | 53 | |
| Van De Wege | Kevin | D-24 | REP | $43,387,469 | 55 | 54 | |
| Brandland | Dale | R-42 | SEN | $42,854,401 | 56 | 51 | |
| Barlow | Don | D-6 | REP | $40,158,969 | 57 | 52 | |
| Linville | Kelli | D-42 | REP | $39,969,369 | 58 | 54 | |
| Hinkle | Bill | R-13 | REP | $38,569,669 | 59 | 58 | |
| Dunshee | Hans | D-44 | REP | $38,422,469 | 60 | 59 | |
| Miloscia | Mark | D-30 | REP | $38,422,469 | 60 | 59 | |
| Rolfes | Christine | D-23 | REP | $38,116,769 | 62 | 66 | |
| Springer | Larry | D-45 | REP | $37,786,744 | 63 | 61 | |
| Warnick | Judy | R-13 | REP | $37,781,844 | 64 | 62 | |
| Shin | Paull | D-21 | SEN | $35,460,537 | 65 | 63 | |
| Seaquist | Larry | D-26 | REP | $35,095,969 | 66 | 64 | |
| Liias | Marko | D-21 | REP | $33,553,969 | 67 | 67 | |
| Loomis | Liz | D-44 | REP | $33,553,969 | 67 | 67 | |
| Skinner | Mary | R-14 | REP | $33,553,969 | 67 | 67 | |
| Walsh | Maureen | R-16 | REP | $33,553,969 | 67 | 67 | |
| Oemig | Eric | D-45 | SEN | $32,375,400 | 71 | 71 | |
| Upthegrove | Dave | D-33 | REP | $22,311,571 | 72 | 72 | |
| Darneille | Jeannie | D-27 | REP | $20,832,571 | 73 | 73 | |
| Kauffman | Claudia | D-47 | SEN | $18,054,861 | 74 | 74 | |
| Marr | Chris | D-6 | SEN | $17,943,940 | 75 | 75 | |
| Pflug | Cheryl | R-5 | SEN | $14,361,620 | 76 | 76 | |
| Spanel | Harriet | D-40 | SEN | $10,924,040 | 77 | 77 | |
| Schual-Berke | Shay | D-33 | REP | $8,431,600 | 78 | 78 | |
| Hurst | Christopher | D-31 | REP | $8,286,600 | 79 | 87 | |
| Carrell | Mike | R-28 | SEN | $8,193,243 | 80 | 79 | |
| Hewitt | Mike | R-16 | SEN | $6,519,085 | 81 | 80 | |
| Dickerson | Mary Lou | D-36 | REP | $6,410,500 | 82 | 81 | |
| Jarrett | Fred | D-41 | REP | $6,410,500 | 82 | 81 | |
| Hargrove | James | D-24 | SEN | $5,882,332 | 84 | 83 | |
| Delvin | Jerome | R-8 | SEN | $5,369,285 | 85 | 84 | |
| Rockefeller | Phil | D-23 | SEN | $5,201,500 | 86 | 85 | |
| Quall | Dave | D-40 | REP | $5,009,500 | 87 | 86 | |
| Fromhold | Bill | D-49 | REP | $4,868,500 | 88 | 87 | |
| Kilmer | Derek | D-26 | SEN | $4,868,500 | 88 | 87 | |
| McCoy | John | D-38 | REP | $4,868,500 | 88 | 87 | |
| Nelson | Sharon | D-34 | REP | $4,868,500 | 88 | 87 | |
| Pettigrew | Eric | D-37 | REP | $4,868,500 | 88 | 87 | |
| Priest | Skip | R-30 | REP | $4,868,500 | 88 | 87 | |
| Kirby | Steve | D-29 | REP | $3,448,020 | 94 | 101 | |
| McCune | Jim | R-2 | REP | $3,441,000 | 95 | 104 | |
| Roach | Dan | R-31 | REP | $3,441,000 | 95 | 104 | |
| Haler | Larry | R-8 | REP | $3,418,100 | 97 | 108 | |
| Newhouse | Daniel | R-15 | REP | $3,418,100 | 97 | 108 | |
| Pearson | Kirk | R-39 | REP | $3,418,100 | 97 | 108 | |
| Chandler | Bruce | R-15 | REP | $3,276,420 | 100 | 94 | |
| Condotta | Cary | R-12 | REP | $3,276,420 | 100 | 94 | |
| Honeyford | Jim | R-15 | SEN | $3,179,040 | 102 | 96 | |
| Hunter | Ross | D-48 | REP | $1,730,000 | 103 | 97 | |
| Wallace | Deb | D-17 | REP | $741,420 | 104 | 98 | |
| Dunn | Jim | R-17 | REP | $141,000 | 105 | 99 | |
| Morris | Jeff | D-40 | REP | $141,000 | 105 | 99 | |
| Benton | Don | R-17 | SEN | $29,920 | 107 | 101 | |
| Roach | Pam | R-31 | SEN | $29,920 | 107 | 101 | |
| Morton | Bob | R-7 | SEN | $12,470 | 109 | 106 | |
| Grant | Bill | D-16 | REP | $4,900 | 110 | 107 | |
| Ahern | John | R-6 | REP | $- | 111 | 108 | |
| Alexander | Gary | R-20 | REP | $- | 111 | 108 | |
| Anderson | Glenn | R-5 | REP | $- | 111 | 108 | |
| Armstrong | Mike | R-12 | REP | $- | 111 | 108 | |
| Bailey | Barbara | R-10 | REP | $- | 111 | 108 | |
| Blake | Brian | D-19 | REP | $- | 111 | 108 | |
| Brown | Lisa | D-3 | SEN | $- | 111 | 108 | |
| Chopp | Frank | D-43 | REP | $- | 111 | 108 | |
| Crouse | Larry | R-4 | REP | $- | 111 | 108 | |
| DeBolt | Richard | R-20 | REP | $- | 111 | 108 | |
| Eickmeyer | William | D-35 | REP | $- | 111 | 108 | |
| Eide | Tracey | D-30 | SEN | $- | 111 | 108 | |
| Ericksen | Doug | R-42 | REP | $- | 111 | 108 | |
| Flannigan | Dennis | D-27 | REP | $- | 111 | 108 | |
| Haigh | Kathy | D-35 | REP | $- | 111 | 108 | |
| Hailey | Steve | R-9 | REP | $- | 111 | 108 | |
| Hankins | Shirley | R-8 | REP | $- | 111 | 108 | |
| Herrera | Jaime | R-18 | REP | $- | 111 | 108 | |
| Holmquist | Janéa | R-13 | SEN | $- | 111 | 108 | |
| Kessler | Lynn | D-24 | REP | $- | 111 | 108 | |
| King | Curtis | R-14 | SEN | $- | 111 | 108 | |
| Kretz | Joel | R-7 | REP | $- | 111 | 108 | |
| Kristiansen | Dan | R-39 | REP | $- | 111 | 108 | |
| McCaslin | Bob | R-4 | SEN | $- | 111 | 108 | |
| McDonald | Joyce | R-25 | REP | $- | 111 | 108 | |
| Orcutt | Ed | R-18 | REP | $- | 111 | 108 | |
| Parlette | Linda Evans | R-12 | SEN | $- | 111 | 108 | |
| Ross | Charles | R-14 | REP | $- | 111 | 108 | |
| Santos | Sharon Tomiko | D-37 | REP | $- | 111 | 108 | |
| Schindler | Lynn | R-4 | REP | $- | 111 | 108 | |
| Schmick | Joe | R-9 | REP | $- | 111 | 108 | |
| Schoesler | Mark | R-9 | SEN | $- | 111 | 108 | |
| Smith | Norma | R-10 | REP | $- | 111 | 108 | |
| Stevens | Val | R-39 | SEN | $- | 111 | 108 | |
| Sump | Bob | R-7 | REP | $- | 111 | 108 | |
| Takko | Dean | D-19 | REP | $- | 111 | 108 | |
| Zarelli | Joseph | R-18 | SEN | $- | 111 | 108 | |
![]() |
Send this Article to a Friend![]() |
|